
Jim Allison

Milan Crooks

David Bailey

Julie Mason
Officers of the Club |
|||
| President | Jack Marr | ||
| Vice President | Phil Ackroyd | ||
| Captain | Jim Allison | ||
| Vice Captain | Milan Crooks | ||
| Seniors Captain | David Bailey | ||
| Past Captain | Jason Ford | ||
| Hon. Secretary | Graeme Thomson | ||
| Hon. Treasurer | Jack Marr - treasurer@phgc.org | ||
Committees |
|||
| Competition / Knockout Competitions | Paul Fennessy (Chairman) competitions@phgc.org |
||
| Handicap Committee | Robert Draper (Chairman) | ||
| Greens | Jack Marr, Graeme Thomson |
||
| Handicap Organisers | Jack Marr, Graeme Thomson, Paul Fennessy, Rob Draper | ||
| Scratch League | Darren Stevenson | ||
| Hollingsworth Organiser | Scott Gordon and Steve Shiells | ||
| Financial Steering Committee | Graeme Thomson(Chairman), Jack Marr (Secretary / Advisor), Nick Lazic, Mark Collins |
||
| Press Secretary | Jack Marr | ||
| Web Site | Jason Ford | ||
| Fixtures Secretary | Graeme Thomson | ||
Ladies Section | |||
| Captain | Julie Mason | ||
| Vice Captain | |||
| Past Captain | Lorna Price | ||
| Hon. Secretary | Ann Thompson | ||
| Treasurer | Joyce Sutherland | ||
| Competition Secretary | Sue Lawson | ||
| Handicap Secretary | Alison Marr | ||
