Date | Day | Section | Fixture |
---|---|---|---|
01/01/2021 | Friday | Mens | New Years Day |
01/01/2021 | Friday | Mens | Winter Competiton Week 5 |
02/01/2021 | Saturday | Mens | Winter Competiton Week 5 |
03/01/2021 | Sunday | Mens | Winter Competiton Week 5 |
04/01/2021 | Monday | Mens | Winter Competiton Week 5 |
05/01/2021 | Tuesday | Seniors | Seniors Eclectic Week 1 |
06/01/2021 | Wednesday | Seniors | Seniors Eclectic Week 1 |
06/01/2021 | Wednesday | Ladies | Ladies Day 10:00am |
08/01/2021 | Friday | Mens | Winter Competiton Week 6 |
09/01/2021 | Saturday | Mens | Winter Competiton Week 6 |
10/01/2021 | Sunday | Mens | Winter Competiton Week 6 |
11/01/2021 | Monday | Mens | Winter Competiton Week 6 |
12/01/2021 | Tuesday | Seniors | Seniors Eclectic Week 2 |
13/01/2021 | Wednesday | Seniors | Seniors Eclectic Week 2 |
13/01/2021 | Wednesday | Ladies | Ladies Day 10:00am |
15/01/2021 | Friday | Mens | Winter Competiton Week 7 |
16/01/2021 | Saturday | Mens | Winter Competiton Week 7 |
17/01/2021 | Sunday | Mens | Winter Competiton Week 7 |
18/01/2021 | Monday | Mens | Winter Competiton Week 7 |
19/01/2021 | Tuesday | Seniors | Seniors Eclectic Week 3 |
20/01/2021 | Wednesday | Seniors | Seniors Eclectic Week 3 |
20/01/2021 | Wednesday | Ladies | Ladies Day 10:00am |
22/01/2021 | Friday | Mens | Winter Competiton Doubles Week 1 |
23/01/2021 | Saturday | Mens | Winter Competiton Doubles Week 1 |
23/01/2021 | Saturday | Ladies | Rabbie Burns Competition 10:00am |
24/01/2021 | Sunday | Mens | Winter Competiton Doubles Week 1 |
25/01/2021 | Monday | Mens | Winter Competiton Doubles Week 1 |
26/01/2021 | Tuesday | Seniors | Seniors Eclectic Week 4 |
27/01/2021 | Wednesday | Seniors | Seniors Eclectic Week 4 |
27/01/2021 | Wednesday | Ladies | Ladies Day 10:00am |
29/01/2021 | Friday | Mens | Winter Competiton Doubles Week 2 |
30/01/2021 | Saturday | Mens | Winter Competiton Doubles Week 2 |
31/01/2021 | Sunday | Mens | Winter Competiton Doubles Week 2 |
01/02/2021 | Monday | Mens | Winter Competiton Doubles Week 2 |
02/02/2021 | Tuesday | Seniors | Seniors Eclectic Week 5 |
03/02/2021 | Wednesday | Seniors | Seniors Eclectic Week 5 |
03/02/2021 | Wednesday | Ladies | Ladies Day 10:00am |
04/02/2021 | Thursday | Event | Committee Meeting at the Con Club 6.30pm |
05/02/2021 | Friday | Mens | Winter Competiton Doubles Week 3 |
06/02/2021 | Saturday | Mens | Winter Competiton Doubles Week 3 |
07/02/2021 | Sunday | Mens | Winter Competiton Doubles Week 3 |
08/02/2021 | Monday | Mens | Winter Competiton Doubles Week 3 |
09/02/2021 | Tuesday | Seniors | Seniors Eclectic Week 6 |
10/02/2021 | Wednesday | Seniors | Seniors Eclectic Week 6 |
10/02/2021 | Wednesday | Ladies | Ladies Day 10:00am |
12/02/2021 | Friday | Mens | Winter Competiton Doubles Week 4 |
13/02/2021 | Saturday | Mens | Winter Competiton Doubles Week 4 |
13/02/2021 | Saturday | Ladies | Valentine Competition 10:00am |
14/02/2021 | Sunday | Mens | Winter Competiton Doubles Week 4 |
15/02/2021 | Monday | Mens | Winter Competiton Doubles Week 4 |
16/02/2021 | Tuesday | Seniors | Seniors Eclectic Week 7 |
17/02/2021 | Wednesday | Seniors | Seniors Eclectic Week 7 |
17/02/2021 | Wednesday | Ladies | Ladies Day 10:00am |
19/02/2021 | Friday | Mens | Winter Competiton Doubles Week 5 |
20/02/2021 | Saturday | Mens | Winter Competiton Doubles Week 5 |
21/02/2021 | Sunday | Mens | Winter Competiton Doubles Week 5 |
22/02/2021 | Monday | Mens | Winter Competiton Doubles Week 5 |
23/02/2021 | Tuesday | Seniors | Seniors Winter Eclectic Week 8 |
24/02/2021 | Wednesday | Seniors | Seniors Winter Eclectic Week 8 |
24/02/2021 | Wednesday | Ladies | Ladies Day 10:00am |
26/02/2021 | Friday | Mens | Winter Competiton Doubles Week 6 |
27/02/2021 | Saturday | Mens | Winter Competiton Doubles Week 6 |
28/02/2021 | Sunday | Mens | Winter Competiton Doubles Week 6 |
01/03/2021 | Monday | Mens | Winter Competiton Doubles Week 6 |
02/03/2021 | Tuesday | Seniors | Seniors Texas Scramble |
03/03/2021 | Wednesday | Seniors | Seniors Texas Scramble |
03/03/2021 | Wednesday | Ladies | Ladies Day 10:00am |
04/03/2021 | Thursday | Event | Committee Meeting at the Con Club 6.30pm |
06/03/2021 | Saturday | Mens | Singles Stableford |
07/03/2021 | Sunday | Mens | Singles Stableford |
09/03/2021 | Tuesday | Seniors | Seniors Stableford Yellow Tee Q |
09/03/2021 | Tuesday | Seniors | Seniors Beedles Lake 9.30 am at Beedles 8 pairs |
10/03/2021 | Wednesday | Seniors | Seniors Stableford Yellow Tee Q |
10/03/2021 | Wednesday | Ladies | Ladies Day 10:00am |
13/03/2021 | Saturday | Mens | Bogey Competition |
14/03/2021 | Sunday | Mens | Bogey Competition |
14/03/2021 | Sunday | Mens | Hollingsworth vs Kingsthorpe Home 12 Noon |
16/03/2021 | Tuesday | Seniors | Seniors Medal Yellow Tee Q |
17/03/2021 | Wednesday | Seniors | Seniors Medal Yellow Tee Q |
17/03/2021 | Wednesday | Ladies | Ladies Day 10:00am |
18/03/2021 | Thursday | Seniors | Seniors 4 Team Challenge Sharnbrook 9.30 Am12 Singles |
20/03/2021 | Saturday | Mens | Doubles Stableford Competition |
20/03/2021 | Saturday | Ladies | St. Patricks Competition 10:00am |
21/03/2021 | Sunday | Mens | Doubles Stableford Competition |
23/03/2021 | Tuesday | Seniors | Seniors Stableford Yellow Tee Q |
24/03/2021 | Wednesday | Seniors | Seniors Stableford Yellow Tee Q |
24/03/2021 | Wednesday | Ladies | Ladies Day 10:00am |
27/03/2021 | Saturday | Mens | Texas Scramble (Ladies/Juniors can be members of a Team) |
30/03/2021 | Tuesday | Seniors | Seniors Stableford White Tee Q |
31/03/2021 | Wednesday | Seniors | Seniors Stableford White Tee Q |
31/03/2021 | Wednesday | Ladies | Ladies Day 10:00am |
01/04/2021 | Thursday | Ladies | Start of Summer Eclectic - 18 Holes |
02/04/2021 | Friday | Mens | Easter Salver (Better Ball Stableford) |
03/04/2021 | Saturday | Mens | Easter Salver (Better Ball Stableford) |
04/04/2021 | Sunday | Mens | Easter Salver (Better Ball Stableford) |
05/04/2021 | Monday | Mens | Easter Salver (Better Ball Stableford) |
06/04/2021 | Tuesday | Mens | Club Mid Week Medal |
06/04/2021 | Tuesday | Seniors | Seniors Brampton Park Away 8.30 am 8 pairs |
07/04/2021 | Wednesday | Mens | Club Mid Week Medal |
07/04/2021 | Wednesday | Ladies | Ladies Day 10:00am |
08/04/2021 | Thursday | Mens | Club Mid Week Medal |
08/04/2021 | Thursday | Event | Committee Meeting Clubouse 6.30pm |
10/04/2021 | Saturday | Mens | Avon Trophy (Foursomes Stableford) |
11/04/2021 | Sunday | Mens | Avon Trophy (Foursomes Stableford) |
13/04/2021 | Tuesday | Seniors | Seniors Stableford Yellow Tee Q |
14/04/2021 | Wednesday | Seniors | Seniors Stableford Yellow Tee Q |
14/04/2021 | Wednesday | Ladies | Ladies Day 10:00am |
17/04/2021 | Saturday | Mens | Monthly Medal including the Virgin Trophy Qualifier |
17/04/2021 | Saturday | Mens | Hollingsworth vs Wellingborough Away 2pm |
17/04/2021 | Saturday | Ladies | Bogey Competition 9:30am |
18/04/2021 | Sunday | Mens | Monthly Medal including the Virgin Trophy Qualifier |
19/04/2021 | Monday | Seniors | Seniors vs Rutland County Away 8.30 am 8 Pairs |
20/04/2021 | Tuesday | Seniors | Seniors Stableford Yellow Tee Q |
21/04/2021 | Wednesday | Seniors | Seniors Stableford Yellow Tee Q |
21/04/2021 | Wednesday | Ladies | Ladies Day 10:00am |
24/04/2021 | Saturday | Mens | Mathers Cup (Individual Stableford) |
24/04/2021 | Saturday | Mens | Kettering Trophy Match 12 Noon 2 Teams |
25/04/2021 | Sunday | Mens | Mathers Cup (Individual Stableford) |
26/04/2021 | Monday | Seniors | Seniors vs Kilworth Springs away 11.00 am 8 pairs |
27/04/2021 | Tuesday | Seniors | Seniors Am Am White Tee Teams of 4 |
28/04/2021 | Wednesday | Seniors | Seniors Am Am White Tee Teams of 4 |
28/04/2021 | Wednesday | Ladies | Ladies Day 10:00am |
01/05/2021 | Saturday | Mens | May Day Bank Holiday |
01/05/2021 | Saturday | Mens | Thistle and Rose Betterball Medal (Pairs) |
01/05/2021 | Saturday | Ladies | LGU Medal 09:30am |
02/05/2021 | Sunday | Mens | May Day Bank Holiday |
02/05/2021 | Sunday | Mens | Thistle and Rose Betterball Medal (Pairs) |
02/05/2021 | Sunday | Mens | Hollingsworth vs Northants County 1pm Away |
03/05/2021 | Monday | Mens | May Day Bank Holiday |
03/05/2021 | Monday | Mens | Thistle and Rose Betterball Medal (Pairs) |
04/05/2021 | Tuesday | Mens | Club Midweek Medal |
04/05/2021 | Tuesday | Seniors | Humberstone Heights Away 9.30 6 pairs |
05/05/2021 | Wednesday | Mens | Club Midweek Medal |
05/05/2021 | Wednesday | Ladies | Ladies Day / Woolworth Cup (Stableford) 10:00am |
06/05/2021 | Thursday | Mens | Club Midweek Medal |
06/05/2021 | Thursday | Event | Committee Meeting Clubouse 6.30pm |
06/05/2021 | Thursday | Ladies | Friendly v Kettering Vets at Kettering 09:30am |
08/05/2021 | Saturday | Mens | Stableford Singles |
08/05/2021 | Saturday | Mens | Hollingsworth vs P. Milton Away 12.30pm |
08/05/2021 | Saturday | Ladies | Dorothy Bennett Trophy (Stableford) 10:00am |
09/05/2021 | Sunday | Mens | Stableford Singles |
09/05/2021 | Sunday | Mens | Handicap League vs Overstone Away |
10/05/2021 | Monday | Ladies | Vets Spring Meeting at Silverstone |
11/05/2021 | Tuesday | Seniors | Seniors Stableford Yellow Tee Q |
12/05/2021 | Wednesday | Seniors | Seniors Stableford Yellow Tee Q |
12/05/2021 | Wednesday | Ladies | Ladies Day 10:00am |
13/05/2021 | Thursday | Seniors | Seniors Brampton Park Home 9.00 am 8 Pairs |
14/05/2021 | Friday | Mens | Easter Inter Counties Foursomes at Seacroft GC |
15/05/2021 | Saturday | Mens | Singles Medal |
15/05/2021 | Saturday | Mens | Hollingsworth vs P. Milton Home 1pm |
15/05/2021 | Saturday | Mens | Easter Inter Counties Foursomes at Seacroft GC |
16/05/2021 | Sunday | Mens | Singles Medal |
16/05/2021 | Sunday | Mens | Handicap League v Kettering Home 1pm |
16/05/2021 | Sunday | Mens | Easter Inter Counties Foursomes at Seacroft GC |
18/05/2021 | Tuesday | Seniors | Walmarc Trophy Seniors Medal White Tee Q Top 32 to Qualify |
19/05/2021 | Wednesday | Seniors | Walmarc Trophy Seniors Medal White Tee Q Top 32 to Qualify |
19/05/2021 | Wednesday | Ladies | Ladies Day 10:00am |
22/05/2021 | Saturday | Mens | Sammy Miller Cup (19-28 Handicap Medal) |
22/05/2021 | Saturday | Mens | Monthly Medal |
22/05/2021 | Saturday | Mens | Higgs Bowl at Overstone Park GC |
23/05/2021 | Sunday | Mens | Sammy Miller Cup (19-28 Handicap Medal) |
23/05/2021 | Sunday | Mens | Monthly Medal |
25/05/2021 | Tuesday | Seniors | Seniors 4 Ball Betterball White Tee |
26/05/2021 | Wednesday | Seniors | Seniors 4 Ball Betterball White Tee |
26/05/2021 | Wednesday | Ladies | LGU Medal 10:00am |
27/05/2021 | Thursday | Seniors | Seniors vs Pavenham Home 9.30 am 6 pairs |
27/05/2021 | Thursday | Mens | Handicap League vs Milton Away 3.30pm |
29/05/2021 | Saturday | Mens | Priors Hall Pitcher (Individual Stableford) |
29/05/2021 | Saturday | Mens | Handicap League vs Oundle Home 1pm |
30/05/2021 | Sunday | Mens | Priors Hall Pitcher (Individual Stableford) |
31/05/2021 | Monday | Mens | Spring Bank Holiday |
31/05/2021 | Monday | Mens | Priors Hall Pitcher (Individual Stableford) |
01/06/2021 | Tuesday | Mens | Midweek Medal |
02/06/2021 | Wednesday | Mens | Midweek Medal |
02/06/2021 | Wednesday | Ladies | Ladies Day / Woolworth Cup (Stableford) 10:00am |
03/06/2021 | Thursday | Mens | Midweek Medal |
03/06/2021 | Thursday | Mens | Seniors vs Colmworth Home 9.00 home 6 pairs |
03/06/2021 | Thursday | Event | Committee Meeting at Clubhouse 6.30pm |
05/06/2021 | Saturday | Mens | Monthly Medal |
05/06/2021 | Saturday | Mens | NGL Family Foursome at Kingsthorpe GC TBC |
05/06/2021 | Saturday | Ladies | Bill Crossan Trophy 9:30am |
06/06/2021 | Sunday | Mens | Monthly Medal |
08/06/2021 | Tuesday | Seniors | Seniors Stableford Yellow Tee Q |
09/06/2021 | Wednesday | Seniors | Seniors Stableford Yellow Tee Q |
09/06/2021 | Wednesday | Mens | Shanks & McEwan Trophy (Singles Stableford 14 – 28 Hdcps) White Tee Q |
09/06/2021 | Wednesday | Ladies | Ladies Day 10:00am |
10/06/2021 | Thursday | Mens | Shanks & McEwan Trophy (Singles Stableford 14 – 28 Hdcps) White Tee Q |
11/06/2021 | Friday | Ladies | Weekend Away |
12/06/2021 | Saturday | Mens | Monthly Medal Including Qualifier for NGU Izzard Team Trophy |
12/06/2021 | Saturday | Ladies | Weekend Away |
13/06/2021 | Sunday | Mens | Monthly Medal Including Qualifier for NGU Izzard Team Trophy |
13/06/2021 | Sunday | Ladies | Weekend Away |
15/06/2021 | Tuesday | Seniors | Seniors Stableford WHITE Tee Q |
15/06/2021 | Tuesday | Seniors | Seniors vs Humberston Heights Away 9.30 am 6 pairs |
16/06/2021 | Wednesday | Seniors | Seniors Stableford WHITE Tee Q |
16/06/2021 | Wednesday | Ladies | Ladies Day 10:00am |
19/06/2021 | Saturday | Mens | Singles Stableford |
19/06/2021 | Saturday | Mens | County Championship at Whittlebury Park GC |
19/06/2021 | Saturday | Ladies | LGU Medal 9:30am |
20/06/2021 | Sunday | Mens | Singles Stableford |
21/06/2021 | Monday | Seniors | Seniors vs Rutland Water Away 9.30 am 6 pairs |
22/06/2021 | Tuesday | Seniors | Seniors Texas Scramble White Tee |
23/06/2021 | Wednesday | Seniors | Seniors Texas Scramble White Tee |
23/06/2021 | Wednesday | Ladies | LGU Medal 10:00am |
25/06/2021 | Friday | Ladies | Friendly at Oundle (4 pairs) 10:30am |
26/06/2021 | Saturday | Mens | Singles Medal |
27/06/2021 | Sunday | Mens | Singles Medal |
27/06/2021 | Sunday | Ladies | Mixed Doubles at Kettering 12:00pm |
29/06/2021 | Tuesday | Seniors | Vetrans Cup (Individual Medal) |
30/06/2021 | Wednesday | Seniors | Vetrans Cup (Individual Medal) |
30/06/2021 | Wednesday | Ladies | Ladies Day 10:00am |
01/07/2021 | Thursday | Ladies | Friendly with Kingsthorpe at Home 11:00am |
03/07/2021 | Saturday | Mens | Handicap Leage vs Overstone Home |
06/07/2021 | Tuesday | Mens | Club Midweek Medal |
07/07/2021 | Wednesday | Mens | Club Midweek Medal |
07/07/2021 | Wednesday | Ladies | Ladies Day/Woolworth Cup 10:00am |
08/07/2021 | Thursday | Mens | Club Midweek Medal |
08/07/2021 | Thursday | Seniors | Seniors vs Sharnbrook Away 9.15am 6 pairs |
08/07/2021 | Thursday | Event | Committee Meeting at Clubhouse 6.30pm |
09/07/2021 | Friday | Ladies | Seniors v Ladies |
10/07/2021 | Saturday | Mens | Club Championship (18 Hole Medal – RD1) (14 – 28Hdcps) |
10/07/2021 | Saturday | Mens | Club Championship (18 Hole Medal – RD1) (10 – 13Hdcps) |
10/07/2021 | Saturday | Mens | Scratch Foursomes at Kettering GC |
10/07/2021 | Saturday | Ladies | LGU Medal 9:30am |
11/07/2021 | Sunday | Mens | Club Championship (18 Hole Medal – RD1) (14 – 28Hdcps) |
11/07/2021 | Sunday | Mens | Club Championship (18 Hole Medal – RD1) (10 – 13Hdcps) |
12/07/2021 | Monday | Ladies | Vets Summer Meeting at Elton Furze |
13/07/2021 | Tuesday | Seniors | Seniors Stableford yellow tee Q |
14/07/2021 | Wednesday | Seniors | Seniors Stableford yellow tee Q |
14/07/2021 | Wednesday | Ladies | Ladies Day 10:00am |
16/07/2021 | Friday | Seniors | Seniors vs. Ladies |
17/07/2021 | Saturday | Mens | Club Championship (18 Hole Medal – RD2) (14 – 28Hdcps) |
17/07/2021 | Saturday | Mens | Club Championship (18 Hole Medal – RD2) (10 – 13Hdcps) |
18/07/2021 | Sunday | Mens | Club Championship (18 Hole Medal – RD2) (14 – 28Hdcps) |
18/07/2021 | Sunday | Mens | Club Championship (18 Hole Medal – RD2) (10 – 13Hdcps) |
19/07/2021 | Monday | Seniors | NGL Seniors Championship at Wellingborough |
20/07/2021 | Tuesday | Seniors | Seniors John Mitchell Trophy Medal White Tee Q |
21/07/2021 | Wednesday | Seniors | Seniors John Mitchell Trophy Medal White Tee Q |
21/07/2021 | Wednesday | Ladies | LGU Medal 10:00am |
22/07/2021 | Thursday | Mens | Handicap League vs Kettering Away 4pm |
24/07/2021 | Saturday | Mens | Captains Day |
24/07/2021 | Saturday | Mens | Council Cup (Individual Stableford) |
25/07/2021 | Sunday | Mens | Council Cup (Individual Stableford) |
27/07/2021 | Tuesday | Seniors | Seniors Stableford White Tee Q |
27/07/2021 | Tuesday | Seniors | George Stewart Trophy (Greensomes Medal) |
28/07/2021 | Wednesday | Seniors | Seniors Stableford White Tee Q |
28/07/2021 | Wednesday | Seniors | George Stewart Trophy (Greensomes Medal) |
28/07/2021 | Wednesday | Ladies | Ladies Day 10:00am |
31/07/2021 | Saturday | Mens | Dick Kemp Trophy (Better Ball Stableford) |
01/08/2021 | Sunday | Mens | Dick Kemp Trophy (Better Ball Stableford) |
03/08/2021 | Tuesday | Mens | Midweek Stableford |
04/08/2021 | Wednesday | Mens | Midweek Stableford |
04/08/2021 | Wednesday | Ladies | Ladies Day/Woolworth Cup 10:00am |
05/08/2021 | Thursday | Mens | Midweek Stableford |
05/08/2021 | Thursday | Event | Committee Meeting at Clubhouse 6.30pm |
07/08/2021 | Saturday | Mens | Danny Martyn Trophy (0-13 Scratch Medal)(14-28 Handicap Medal) |
07/08/2021 | Saturday | Mens | NGL Centenary Final |
07/08/2021 | Saturday | Ladies | August Competition (Stableford) 09:30am |
08/08/2021 | Sunday | Mens | Danny Martyn Trophy (0-13 Scratch Medal)(14-28 Handicap Medal) |
08/08/2021 | Sunday | Mens | NGL Open at Silverstone GC TBC |
10/08/2021 | Tuesday | Seniors | Seniors Medal Yellow Tees Q |
11/08/2021 | Wednesday | Seniors | Seniors Medal Yellow Tees Q |
11/08/2021 | Wednesday | Ladies | LGU Medal 10:00am |
14/08/2021 | Saturday | Mens | Freeman Cup & Howitt Trophy |
14/08/2021 | Saturday | Mens | NGL Centenary Final |
14/08/2021 | Saturday | Ladies | Captain V’s Vice Captain 09:30am |
15/08/2021 | Sunday | Mens | Freeman Cup & Howitt Trophy |
16/08/2021 | Monday | Ladies | Vets Autumn Meeting at Overstone |
17/08/2021 | Tuesday | Seniors | Alec Buchan Memorial Day White Tees Stableford |
18/08/2021 | Wednesday | Seniors | Alec Buchan Memorial Day White Tees Stableford |
18/08/2021 | Wednesday | Ladies | Ladies Day 10:00am |
19/08/2021 | Thursday | Seniors | Seniors vs Pavenham Away 9.30 am 6 Pairs |
19/08/2021 | Thursday | Mens | Handicap League vs Oundle Away 4pm |
21/08/2021 | Saturday | Mens | Jubilee Cup ( Better Ball Stableford ) |
21/08/2021 | Saturday | Mens | Stableford Cup at Wellingborough |
21/08/2021 | Saturday | Ladies | LGU Medal 9:30am |
22/08/2021 | Sunday | Mens | Jubilee Cup ( Better Ball Stableford ) |
24/08/2021 | Tuesday | Seniors | Seniors Betterball Stableford White Tee |
24/08/2021 | Tuesday | Seniors | Seniors vs Rutland Water Home 9.30 am 6 Pairs |
25/08/2021 | Wednesday | Seniors | Seniors Betterball Stableford White Tee |
25/08/2021 | Wednesday | Ladies | LGU Medal 10:00am |
26/08/2021 | Thursday | Ladies | Friendly with Toft at Home 11:00am |
27/08/2021 | Friday | Mens | Captains Weekend |
28/08/2021 | Saturday | Mens | Summer Bank Holiday Betterball Stableford |
28/08/2021 | Saturday | Mens | Captains Weekend |
29/08/2021 | Sunday | Mens | Summer Bank Holiday Betterball Stableford |
29/08/2021 | Sunday | Mens | Captains Weekend |
30/08/2021 | Monday | Mens | Summer Bank Holiday Betterball Stableford |
31/08/2021 | Tuesday | Mens | Club Midweek Medal |
01/09/2021 | Wednesday | Mens | Club Midweek Medal |
01/09/2021 | Wednesday | Ladies | Ladies Day / Woolworth Cup (Stableford) 10:00am |
02/09/2021 | Thursday | Mens | Club Midweek Medal |
02/09/2021 | Thursday | Event | Committee Meeting at Clubhouse 6.30pm |
04/09/2021 | Saturday | Mens | Presidents Trophy (Individual Stableford) |
04/09/2021 | Saturday | Mens | Kettering Trophy Match 12 Noon 2 Teams |
04/09/2021 | Saturday | Ladies | 1st round Club Championship & Audrey Veale 09:30am |
05/09/2021 | Sunday | Mens | Handicap League vs Milton Home 1pm |
05/09/2021 | Sunday | Mens | Presidents Trophy (Individual Stableford) |
05/09/2021 | Sunday | Ladies | 2nd Round Club Championship 09:30 |
06/09/2021 | Monday | Seniors | Seniors vs Kilworth Springs Home 9.00 am 8 pairs |
07/09/2021 | Tuesday | Seniors | Seniors AM AM Stableford WHITE Tee |
08/09/2021 | Wednesday | Seniors | Seniors AM AM Stableford WHITE Tee |
08/09/2021 | Wednesday | Ladies | LGU Medal 10:00am |
11/09/2021 | Saturday | Mens | Monthly Medal |
12/09/2021 | Sunday | Mens | Monthly Medal |
13/09/2021 | Monday | Seniors | Rutland County Home 8 Pairs 9.00am |
13/09/2021 | Monday | Seniors | NGL Senior Pairs at Brampton Heath GC |
14/09/2021 | Tuesday | Seniors | Seniors Stableford WHITE Tee Q |
15/09/2021 | Wednesday | Seniors | Seniors Stableford WHITE Tee Q |
15/09/2021 | Wednesday | Ladies | Ladies Day 10:00am |
16/09/2021 | Thursday | Seniors | Seniors vs. Ladies Mixed Doubles |
16/09/2021 | Thursday | Ladies | Mixed Doubles / Seniors |
18/09/2021 | Saturday | Mens | Matt McIlwain Cup (Individual Scratch and Medal Competition |
18/09/2021 | Saturday | Ladies | Captains Day 09:30am |
19/09/2021 | Sunday | Mens | Matt McIlwain Cup (Individual Scratch and Medal Competition |
21/09/2021 | Tuesday | Seniors | Seniors Stableford White Tee |
22/09/2021 | Wednesday | Seniors | Seniors Stableford White Tee |
22/09/2021 | Wednesday | Ladies | Ladies Day 10:00am |
25/09/2021 | Saturday | Mens | Singles Stableford |
25/09/2021 | Saturday | Ladies | LGU Medal 9:30am |
26/09/2021 | Sunday | Mens | Singles Stableford |
28/09/2021 | Tuesday | Seniors | Seniors Medal Yellow Tee Q |
29/09/2021 | Wednesday | Seniors | Seniors Medal Yellow Tee Q |
29/09/2021 | Wednesday | Seniors | Seniors vs Colmworth Away 9.00 am 6 pairs |
29/09/2021 | Wednesday | Ladies | Ladies Day 10:00am |
29/09/2021 | Wednesday | Ladies | End of Summer Eclectic - 18 Holes |
30/09/2021 | Thursday | Event | Committee Meeting at Con Ckub 6.30pm |
02/10/2021 | Saturday | Mens | Bogey Cup (for Non Major Trophy Winners) |
02/10/2021 | Saturday | Mens | Tournament of Champions (for Major Trophy Winners) |
02/10/2021 | Saturday | Mens | NGL Champion of Champions at Delapre GC |
02/10/2021 | Saturday | Mens | NGL Izzard Trophy at Rushden GC |
02/10/2021 | Saturday | Ladies | Chris Cran Autumn Cup (Stableford) 09:30am |
03/10/2021 | Sunday | Mens | Bogey Cup (for Non Major Trophy Winners) |
03/10/2021 | Sunday | Mens | Tournament of Champions (for Major Trophy Winners) |
03/10/2021 | Sunday | Mens | NGL Champion of Champions at Delapre GC |
05/10/2021 | Tuesday | Mens | Club Midweek Medal |
05/10/2021 | Tuesday | Seniors | Seniors vs Sharnbrook Home 9.00 am 6 Pairs |
06/10/2021 | Wednesday | Mens | Club Midweek Medal |
06/10/2021 | Wednesday | Ladies | Ladies Day / Woolworth Cup (Stableford) 10:00am |
07/10/2021 | Thursday | Mens | Club Midweek Medal |
07/10/2021 | Thursday | Event | Committee Meeting at Con Club 6.30pm |
09/10/2021 | Saturday | Mens | Golden Wonder Trophy (Texas Scramble) |
10/10/2021 | Sunday | Mens | Golden Wonder Trophy (Texas Scramble) |
12/10/2021 | Tuesday | Seniors | Seniors Stableford WHITE Tee Q |
12/10/2021 | Tuesday | Seniors | Seniors vs Beedles Lake Home 9.30 am 8 pairs |
13/10/2021 | Wednesday | Seniors | Seniors Stableford WHITE Tee Q |
13/10/2021 | Wednesday | Ladies | Ladies Day 10:00am |
15/10/2021 | Friday | Mens | NGL AM AM at Corby Shotgun 12noon |
15/10/2021 | Friday | Mixed | County Mixed Open at Priors Hall |
16/10/2021 | Saturday | Mens | International Day England vs Scotland |
16/10/2021 | Saturday | Mens | Singles Stableford |
17/10/2021 | Sunday | Mens | Singles Stableford |
19/10/2021 | Tuesday | Seniors | Seniors Medal Yellow Tee Q |
20/10/2021 | Wednesday | Seniors | Seniors Medal Yellow Tee Q |
20/10/2021 | Wednesday | Ladies | Ladies Day 10:00am |
21/10/2021 | Thursday | Seniors | 4 Club Challenge Sharnbrook Golf Club |
23/10/2021 | Saturday | Mens | Better Ball Stableford |
23/10/2021 | Saturday | Ladies | AGM and Prize Giving 09:30am |
23/10/2021 | Saturday | Ladies | Start of Winter Eclectic 9 Holes |
24/10/2021 | Sunday | Mens | Better Ball Stableford |
27/10/2021 | Wednesday | Ladies | Ladies Day 10:00am |
30/10/2021 | Saturday | Mens | Bogey |
31/10/2021 | Sunday | Mens | Bogey |
02/11/2021 | Tuesday | Seniors | Seniors Winter Eclectic Yellow Tees Wk1 |
03/11/2021 | Wednesday | Seniors | Seniors Winter Eclectic Yellow Tees Wk1 |
03/11/2021 | Wednesday | Ladies | Ladies Day 10:00am |
04/11/2021 | Thursday | Event | Committee Meeting at Con Club 6.30pm |
05/11/2021 | Friday | Mens | Winter Competition Singles Week 1 |
06/11/2021 | Saturday | Mens | Winter Competition Singles Week 1 |
07/11/2021 | Sunday | Mens | Winter Competition Singles Week 1 |
08/11/2021 | Monday | Mens | Winter Competition Singles Week 1 |
09/11/2021 | Tuesday | Seniors | Seniors Winter Eclectic Yellow Tees Wk2 |
10/11/2021 | Wednesday | Seniors | Seniors Winter Eclectic Yellow Tees Wk2 |
10/11/2021 | Wednesday | Ladies | Ladies Day 10:00am |
12/11/2021 | Friday | Mens | Winter Competition Singles Week 2 |
13/11/2021 | Saturday | Mens | Winter Competition Singles Week 2 |
14/11/2021 | Sunday | Mens | Winter Competition Singles Week 2 |
15/11/2021 | Monday | Mens | Winter Competition Singles Week 2 |
16/11/2021 | Tuesday | Seniors | Seniors Winter Eclectic Yellow Tees Wk3 |
17/11/2021 | Wednesday | Seniors | Seniors Winter Eclectic Yellow Tees Wk3 |
17/11/2021 | Wednesday | Ladies | Ladies Day 10:00am |
19/11/2021 | Friday | Mens | Winter Competition Singles Week 3 |
20/11/2021 | Saturday | Mens | Winter Competition Singles Week 3 |
21/11/2021 | Sunday | Mens | Winter Competition Singles Week 3 |
22/11/2021 | Monday | Mens | Winter Competition Singles Week 3 |
23/11/2021 | Tuesday | Seniors | Seniors Winter Eclectic Yellow Tees Wk4 |
24/11/2021 | Wednesday | Seniors | Seniors Winter Eclectic Yellow Tees Wk4 |
24/11/2021 | Wednesday | Ladies | Ladies Day 10:00am |
26/11/2021 | Friday | Mens | Winter Competition Singles Week 4 |
27/11/2021 | Saturday | Mens | Winter Competition Singles Week 4 |
